CONGRESS
CENTER
State-of-the-art congress facilities at Titanic Deluxe Lara, Antalya — designed to host world-class international scientific events with comfort and precision.
All-in-One Experience
Accommodation and congress facilities are located within the same venue, eliminating the need for transportation and maximizing networking opportunities.
Unlike traditional congresses, participants do not need to arrange external accommodation or meals. Everything is included within the venue.
Location
Set on the Mediterranean coast in Lara, Antalya — just ~12 km from Antalya International Airport (AYT) and ~17 km from the city centre. The resort combines a beachfront setting with a fully integrated, year-round convention centre.
Venue Overview
Titanic Deluxe Lara is a five-star ultra all-inclusive beachfront resort in Antalya, home to a year-round convention centre. Its Pacific Main Hall offers 1,170 m² for up to 1,500 delegates (divisible into three), supported by a 320 m² foyer/exhibition area and 12 additional meeting rooms — an ideal setting where world-class facilities meet sun, sea and resort comfort.
Detailed capacity tables and floor plans for each hall at Titanic Congress Center.
Floor Plan
| Meeting Hall | Area (m²) | W × L (m) | H (m) | Banquet | Theatre | Classroom | Cocktail | Floor |
|---|---|---|---|---|---|---|---|---|
| Pacific Main Hall | 1,170 | 26 × 45 | 4.5 | 1,000 | 1,500 | 600 | 1,500 | |
| Pacific I | 350 | 14 × 25 | 4.5 | 150 | 300 | 150 | 250 | |
| Pacific II | 545 | 21 × 26 | 4.5 | 300 | 500 | 250 | 400 | |
| Pacific III | 350 | 14 × 25 | 4.5 | 150 | 300 | 150 | 250 | |
| Pacific Foyer / Exhibition | 320 | — | 5 | — | — | — | 300 |
Floor Plan
| Meeting Hall | Area (m²) | W × L (m) | H (m) | Banquet | Theatre | Classroom | Cocktail | Floor |
|---|---|---|---|---|---|---|---|---|
| Atlantic I * | 85 | 7.4 × 13 | 2.6 | — | 80 | 50 | — | |
| Atlantic II * | 85 | 7.4 × 13 | 2.6 | — | 80 | 50 | — | |
| Atlantic III * | 85 | 7.4 × 13 | 2.6 | — | 80 | 50 | — | |
| Atlantic IV * | 96 | 7.4 × 13 | 2.6 | — | 100 | 70 | — |
* Daylight
Floor Plan
| Meeting Hall | Area (m²) | W × L (m) | H (m) | Banquet | Theatre | Classroom | Cocktail | Floor |
|---|---|---|---|---|---|---|---|---|
| Black Sea I | 30 | 4 × 7.5 | 4.4 | — | 30 | 12 | — | |
| Black Sea II | 60 | 7.5 × 8 | 4.4 | — | 50 | 30 | — | |
| Black Sea III | 90 | 7.5 × 12 | 4.4 | — | 90 | 60 | — | |
| Black Sea IV | 45 | 7.5 × 6 | 2.6 | — | 40 | 20 | — | |
| Black Sea V | 45 | 7.5 × 6 | 2.6 | — | 40 | 20 | — |
Titanic Deluxe Lara offers an all-inclusive accommodation experience directly within the congress venue. No need for transportation — your hotel room, sessions, meals, and networking are all in one place.
All-Inclusive Stay
Hotel + congress center + meals + social events — all within the same property.